Can Neret logo

Proyecto de restauración fluvial

Data for future use.


Project Log

2023-12-19 19/1°C, 0.0mm
Prior average high/low, total precipitation
2023 week 51 19/-1°C, 0mm
2023 week 50 17/4°C, 0mm
2023 week 49 15/3°C, 6.9mm
2023 week 48 17/5°C, 2.3mm
2023 week 47 19/2°C, 2.6mm

Tarp used to supress Arundo donax was carried 30+ meters away and ripped with small holes. Experiment ended.

2023-10-02 28/12°C, 0.0mm
Prior average high/low, total precipitation
2023 week 40 28/12°C, 0mm
2023 week 39 30/13°C, 0mm
2023 week 38 27/14°C, 6.7mm
2023 week 37 30/16°C, 36.8mm
2023 week 36 32/13°C, 0mm

Containment of Arundo donax, cutting and covering with tarp. Likely it will push through, additional pruning/shredding may be required in spring

+2
2022-11-16 21/12°C, 0.0mm
Prior average high/low, total precipitation
2022 week 46 22/11°C, 0mm
2022 week 45 23/8°C, 2.2mm
2022 week 44 23/7°C, 2mm
2022 week 43 26/10°C, 0.1mm
2022 week 42 27/13°C, 0.1mm

Caña americana spreading.

2022-02-04 16/1°C, 0.0mm
Prior average high/low, total precipitation
2022 week 05 18/0°C, 0mm
2022 week 04 18/-2°C, 0.1mm
2022 week 03 14/-2°C, 0.1mm
2022 week 02 14/-2°C, 1.4mm
2022 week 01 15/-0°C, 2.9mm

End of winter check-up

+1
2021-06-17 28/17°C, 0.8mm
Prior average high/low, total precipitation
2021 week 24 33/18°C, 0.8mm
2021 week 23 32/16°C, 18mm
2021 week 22 27/13°C, 1.2mm
2021 week 21 26/11°C, 10.1mm
2021 week 20 23/10°C, 0mm

Spontaneous vegetation

2021-04-28 18/11°C, 2.5mm
Prior average high/low, total precipitation
2021 week 17 19/10°C, 10.7mm
2021 week 16 19/5°C, 9.7mm
2021 week 15 16/5°C, 3.9mm
2021 week 14 18/4°C, 19mm
2021 week 13 22/3°C, 0mm

Ground cover

2021-02-25 18/2°C, 0.0mm
Prior average high/low, total precipitation
2021 week 08 18/7°C, 11.6mm
2021 week 07 16/6°C, 3mm
2021 week 06 14/4°C, 13.7mm
2021 week 05 18/6°C, 8.5mm
2021 week 04 17/4°C, 2.5mm

Aerial views

2021-02-11 17/3°C, 0.1mm
Prior average high/low, total precipitation
2021 week 06 15/3°C, 3.2mm
2021 week 05 18/6°C, 8.5mm
2021 week 04 17/4°C, 2.5mm
2021 week 03 15/3°C, 3.1mm
2021 week 02 13/1°C, 0mm

Exploratory digging.

2020-02-29 21/4°C, 0.0mm
Prior average high/low, total precipitation
2020 week 09 20/4°C, 0.1mm
2020 week 08 18/3°C, 0.3mm
2020 week 07 18/6°C, 4.4mm
2020 week 06 19/3°C, 0.1mm
2020 week 05 18/5°C, 0.2mm

Satellite history

+12
2020-01-23 15/6°C, 53.6mm
Prior average high/low, total precipitation
2020 week 04 12/5°C, 267.9mm
2020 week 03 15/-1°C, 0.7mm
2020 week 02 15/-0°C, 11.1mm
2020 week 01 15/-1°C, 0.2mm
2019 week 01 14/2°C, 0mm

Aerial images of the flooding https://youtu.be/KW24ek5YW-0?feature=shared&t=327