Peach and plum orchard where Salix atrocinerea will provide a little shade during the hot summer, early nectar for pollinators and biomass.
Alders are planted by every fruit tree to improve soil and are coppiced to grow as a bush to shade-out grasses.
The inter-row cover is a mix of Onobrychis viciifolia, Festuca arundinacea, Dactylitis glomerata and wild flowers. It grows undisturbed from spring onwards to allow reproduction of diverse species. The full inter-row is cut only at end of winter. The margins which are access paths to the fruit trees are cut additionally in May to delay flowering and thus extend the combined flowering period.
Species variety | Var | Leafing | Flowering | Fruiting | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salix atrocinerea |
|
|
| |||||||||||||||||||||||||||||||||||||
Prunus cerasifera Colló de frare | Colló de frare Fruto oviforme, grande, piel de color amarillo. Pulpa de color amarillo-verdoso que en plena maduración pasa a ser de color amarillo-dorado. Textura firme, jugosa de sabor azucarado muy intenso. Madura en agosto. Árbol común en la zona del Ampurdán. Todavía se encuentran en los márgenes de antiguos cultivos. (Src:Arboreco) |
|
|
| ||||||||||||||||||||||||||||||||||||
Prunus cerasifera San juan | San juan Fruto de calibre pequeño de forma oval-alargada. La piel es verdosa- amarillenta, pulpa verde-amarilla, dulce. Maduración a finales de junio. Típica variedad local (Garrotxa, Cataluña) de ciruelo temprano. (Src:Arboreco) |
|
|
| ||||||||||||||||||||||||||||||||||||
Prunus cerasifera Scagnarda | Scagnarda Fruto mediano, de forma oval más bien alargada. Piel de color amarillo-dorado, pulpa carnosa, medianamente jugosa, se desprende del hueso. Madura a finales de julio. Variedad tradicional difundida hace tiempo en la zona de los Apeninos italianos. Actualmente todavía se encuentra en l'Oltrepò pavese, al oriente de la provincia de Piacenza y en Monferrato. El 1824 el pomólogo Giorgio Gallesio la describió en su “Diario de viaje”, cuando hizo un viaje a Milán. El nombre Scanarda o Scagnarda deriva de una expresión del dialecto de la zona entre l’Oltrepò paveseyi la zona de Piacenza: "da sgagnare" (para morder). Ciruela de Damasco. Árbol de vigor mediano de porte expansivo. Madura a finales de julio. (Src:Arboreco) |
|
|
| ||||||||||||||||||||||||||||||||||||
Prunus persica Amsden | Amsden Fruto entre mediano y grande, piel de color rojo, pulpa blanca, fina, jugosa, dulce. Maduración a principios de julio (Cruïlles). |
|
|
| ||||||||||||||||||||||||||||||||||||
Prunus persica Groc / amarillo | Groc / amarillo Fruto de forma esférica con un surco profundo longitudinal, de tamaño mediano. Piel de color amarillo-blanquecino y amarillo intenso en la parte expuesta al sol, se desprende con dificultad de la pulpa. Pulpa blanca anaranjada, compacta, de sabor dulce, ácido y muy aromático. Maduración principios de julio (Cruïlles – Baix Empordà). Árbol de poco o medio vigor. (Src:Arboreco) |
|
|
| ||||||||||||||||||||||||||||||||||||
Prunus persica Mollar rojo | Mollar rojo El fruto es de forma ovoide redondeada, de tamaño mediano, con piel de color de fondo amarillo-verdoso marmolado de rojo, fina y aromática. La pulpa es de color blanco, rojiza alrededor del hueso, de sabor dulce, muy jugosa y se desprende del hueso, perfumada. Se recoge hacia finales de agosto (Cruïlles – Baix Empordà). Árbol de vigor notable y de altura mediana. (Src:Arboreco) |
|
|
| ||||||||||||||||||||||||||||||||||||
Prunus persica Rouge de roussillon | Rouge de roussillon La forma del fruto es oval con piel aterciopelada, de color calabaza punteada de rojo. Buena calidad gustativa y ligeramente acidulo. Variedad autofértil originaria de la Cataluña Norte. Ideal para hacer mermeladas. Variedad tardía, cosecha entre finales de junio y principios de julio. (Src:Arboreco) |
|
|
| ||||||||||||||||||||||||||||||||||||
Prunus persica Viña | Viña Fruto aproximadamente de 200g. Piel amarilla con una parte roja en la parte expuesta al sol. Pulpa amarilla, firme, dulce, aromática y poco jugosa. Maduración a agosto (Cruïlles – Baix Empordà). Variedad muy resistente a las enfermedades. Melocotón de viña. |
|
|
| ||||||||||||||||||||||||||||||||||||
Alnus glutinosa |
|
|
| |||||||||||||||||||||||||||||||||||||
Rubus idaeus Autumn bliss | Autumn bliss Variedade remontante. A planta es moi vigorosa e produtiva. O froito é grande, sendo a fructificación temperá. (Src:Fragaira) |
|
|
| ||||||||||||||||||||||||||||||||||||
Onobrychis viciifolia |
|
|
|
Flowering Viburnum and Prunus
Follow-up
Species native to Rio Ter. Galanthus nivalis (early flowering), Lamium album (late flowering)
Raspberries growing over clover and Onobrychis viciifolia and Cornus sanguinea also flowering
Alder pollarding set-up experiment
1) result from fall graft, 2) re-grafting with fresh scions 3) graft status. "N" marks new graft. "check mark" means it looks good.
Visit during calcotada
Orchard in the fall
Aerial view
Row views from south and north
Fall re-grafting using scions from year's growth.
Ground cover
Flowering apricot. The bud got broken after a light touch.
Raspberries and grass
Planting Alnus glutinosa 80cm south of every fruit tree to shade grasses and improve soil. Will be coppiced annually.
Pruning 2cm above graft point to direct growth to the graft bud.
Graft follow-up two months later, graft date 2021-09-10. Success rate was about 50%
Aerial view
Shredding day. All rootstocks were grafted the following day.
Pruning rootstock growth below future graft point. Working at night to avoid high heat during the day.
Monitoring tree development.
Raspberry planting
All tree nests were inoculated with soil from the forest.
Peach leaf curl on rootstock (non grafted)
Introducing Juncus inflexus for mechanical strength on canal junctions and Typhia latifolia for phytoremediation of still water.
Distributing the water flow evenly for 5 parallel canals
Processing biomass
De-compacting top 50cm and creating irrigation canals.
Compacted and poorly drained ground
ACA buried tree trunks and moved heavy machinery on this ground after the "Gloria" hurricane flooding in Jan 2020. Garbage collection took place before vegetation regrowth.