Can Neret logo

Fauna observations

Fauna observed on site

Please feel free email any species name.


Project Log

2024-04-19 20/-0°C, 0.0mm
Prior average high/low, total precipitation
2024 week 16 20/5°C, 3.2mm
2024 week 15 24/7°C, 9.3mm
2024 week 14 23/7°C, 0mm
2024 week 13 19/8°C, 36.8mm
2024 week 12 22/9°C, 0mm

What's your name?

2023-04-19 22/4°C, 0.0mm
Prior average high/low, total precipitation
2023 week 16 20/5°C, 2.5mm
2023 week 15 22/5°C, 0.9mm
2023 week 14 20/3°C, 0mm
2023 week 13 21/5°C, 3.6mm
2023 week 12 21/6°C, 0mm

Morimus asper

2023-03-12 23/6°C, 0.0mm
Prior average high/low, total precipitation
2023 week 10 22/5°C, 0mm
2023 week 09 14/-0°C, 0.4mm
2023 week 08 16/4°C, 27.5mm
2023 week 07 18/-0°C, 0.2mm
2023 week 06 11/0°C, 43.4mm

Common toad (Bufo bufo) under mulch on Syntropic native plantation

2022-05-18 33/14°C, 0.0mm
Prior average high/low, total precipitation
2022 week 20 30/13°C, 0mm
2022 week 19 28/11°C, 27mm
2022 week 18 24/10°C, 6.2mm
2022 week 17 23/8°C, 13mm
2022 week 16 19/8°C, 47.8mm

Bird, where is the investigation team. Woodchat Shrike (Lanius senator)

2022-04-05 18/2°C, 0.0mm
Prior average high/low, total precipitation
2022 week 14 16/1°C, 0mm
2022 week 13 15/4°C, 24.4mm
2022 week 12 16/5°C, 15.2mm
2022 week 11 14/9°C, 34.7mm
2022 week 10 14/5°C, 64.1mm

Anguis fragilis, under a moved rock

2022-02-19 10/4°C, 2.1mm
Prior average high/low, total precipitation
2022 week 07 18/2°C, 3.1mm
2022 week 06 17/1°C, 0.1mm
2022 week 05 17/1°C, 0mm
2022 week 04 18/-2°C, 0.1mm
2022 week 03 14/-2°C, 0.1mm

Traces

2021-12-01 12/2°C, 0.5mm
Prior average high/low, total precipitation
2021 week 48 13/-1°C, 0.5mm
2021 week 47 12/4°C, 62.4mm
2021 week 46 17/4°C, 1.3mm
2021 week 45 18/7°C, 31.4mm
2021 week 44 18/3°C, 5.9mm

Ardea cinerea

2021-11-20 18/2°C, 0.0mm
Prior average high/low, total precipitation
2021 week 46 17/4°C, 1.3mm
2021 week 45 18/7°C, 31.4mm
2021 week 44 18/3°C, 5.9mm
2021 week 43 22/8°C, 0.4mm
2021 week 42 24/9°C, 0.1mm

Hole boring by bored boar..

2021-06-17 28/17°C, 0.8mm
Prior average high/low, total precipitation
2021 week 24 33/18°C, 0.8mm
2021 week 23 32/16°C, 18mm
2021 week 22 27/13°C, 1.2mm
2021 week 21 26/11°C, 10.1mm
2021 week 20 23/10°C, 0mm

Butterfly in forest clearing at hill top.

2021-06-17 28/17°C, 0.8mm
Prior average high/low, total precipitation
2021 week 24 33/18°C, 0.8mm
2021 week 23 32/16°C, 18mm
2021 week 22 27/13°C, 1.2mm
2021 week 21 26/11°C, 10.1mm
2021 week 20 23/10°C, 0mm

Traces

2021-06-04 27/14°C, 0.1mm
Prior average high/low, total precipitation
2021 week 22 27/13°C, 0.6mm
2021 week 21 26/11°C, 10.1mm
2021 week 20 23/10°C, 0mm
2021 week 19 23/9°C, 7.4mm
2021 week 18 24/8°C, 0.8mm

Libellula

2021-06-04 27/14°C, 0.1mm
Prior average high/low, total precipitation
2021 week 22 27/13°C, 0.6mm
2021 week 21 26/11°C, 10.1mm
2021 week 20 23/10°C, 0mm
2021 week 19 23/9°C, 7.4mm
2021 week 18 24/8°C, 0.8mm

Hoplia coerulea on Arbutus unedo leaf

2021-04-28 18/11°C, 2.5mm
Prior average high/low, total precipitation
2021 week 17 19/10°C, 10.7mm
2021 week 16 19/5°C, 9.7mm
2021 week 15 16/5°C, 3.9mm
2021 week 14 18/4°C, 19mm
2021 week 13 22/3°C, 0mm

Poplar Leaf Beetle (Chrysomela populi) enjoying spring vibes, and a lonely ladybug