A fungicide-free plantation where dense root systems improve soil aeration and vines are tutored on trees for natural support.
The design is inspired by Ernst Gotsch's work on Syntropic Agroforestry. The main pioneers are the Poplar and Physalis. Salix Alba acts as a first possible tutor for the vines and also as a pioneer.
The inter-row ground cover is grass and alfalta, cut before the last rains of spring, after the first rain at end of summer, and end of fall and/or end of winter. A scythe is used for a clean cut which promotes faster healing and re-growth. The biomass is raked to the margins of the main rows for weed supression and fertilizing.
Vines spacing is 2 by 2 meters.
Species variety | Var | Leafing | Flowering | Fruiting | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Populus nigra |
|
|
| |||||||||||||||||||||||||||||||||||||
Physalis peruviana |
|
|
| |||||||||||||||||||||||||||||||||||||
Foeniculum vulgare |
|
|
|
Species variety | Tip | Qty | Introduction | Phase-out | Propagation | Medium | Supplier |
---|---|---|---|---|---|---|---|
Populus nigra | Populus and Salix cutting propogation: Las estacas de Populus y Salix hay que prepararlas cuando no tienen hojas, a sabia parada. Igualmente, el brote que te puedan hacer ahora no estará lignificado y con el frío del invierno se puede quemar. Estas estacas enraizaran y brotaran en primavera, por lo que en invierno poco van a hacer. [Plant supplier / nursery] Q__ La estaca de Populus/Salix, tiene que ser del año de crecimiento o puede ser de 2/3 años? Puede ser de 2/3 años. A__ Nosotros lo hacemos en alveolo forestal, por lo que utilizamos estacas delgadas, del año, pero en campo es conveniente ponerlas más gordas para que tengan más reservas y aguanten el terreno. Q__ Y se puede enterrar/clavar la estaca muy profundo, como 40-50cm o más? Se puede pudrir? A__Sí, se puede pudrir, sobretodo si hay agua estancada durante muchos días. Yo intentaría clavarlas en febrero para que estén el menor tiempo enterradas y sin brotar. [Plant supplier / nursery][naturalea.eu] Poplar's high water content can cause Frost crack when too cold. Can hybrid poplars have less or more resistance? Thorny branches can help protect seedlings from boars or deer. Having a diversity of support species can reduce the animal's focus on the cash crop. Trees with fibrous root structures (poplars, acacias, oaks) are able to improve soil though growth and dieback every year, not the case with every species. Is this related to the tree being deciduous or its ability to re-grow after pruning? [youtu.be] Cuttings directly on the ground need a wide area clearing and weed suppression, use large leaves and heavy thick mulch. [Can Neret] Deer likes young poplar leaves. Use very long cuttings to reduce risk. [Can Neret] Hybrid poplars grow much, much faster without weed competition. Plantings are made on bare ground and disced 4 times a year on the first year for this reason. Management is no longer required when undergrowth is shaded after 2nd year. [lignovis.com] | 95 | 2022-02-05 | Stem cutting | Cutting | Forestal Catalana | |
Physalis peruviana | Cuttings directly on the ground need a wide area clearing and weed suppression, use large leaves and heavy thick mulch. [Can Neret] | 95 | 2023-04-05 | Seed | Tray | ||
Foeniculum vulgare | 285 | 2023-10-07 | 2025-08-31 | Seed | Tray | Planters Casas |
Species variety | Fnc | Strata | Top | Cut months | Light | Functions | |
---|---|---|---|---|---|---|---|
Populus nigra | Pruning lower branches until reach height of 4 meters then coppice in April and November. | Emergent | 4m | Pollard [4,11] | ~50% | Pioneering | |
Physalis peruviana | Coppice after fruit harvest in July. Allow regrowth until winter, then coppice again. Will regrow next spring. | Understory | 1m | Coppice [7] | Pioneering | ||
Foeniculum vulgare | Testing if it helps improve conditions by retaining water in the dry periods and creating partial shade. | Undergrowth | 1.5m | Coppice [4,9] |
Species variety | Var | Leafing | Flowering | Fruiting | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salix alba |
|
|
| |||||||||||||||||||||||||||||||||||||
Acer campestre |
|
|
| |||||||||||||||||||||||||||||||||||||
Fraxinus angustifolia |
|
|
| |||||||||||||||||||||||||||||||||||||
Fraxinus excelsior |
|
|
| |||||||||||||||||||||||||||||||||||||
Ulmus minor |
|
|
| |||||||||||||||||||||||||||||||||||||
Vitis vinifera Garnacha roja | Garnacha roja Garnacha roja cl. 148 / R110 0.35 cl. 163 2022/03/03 - Vivers de l'Emporda |
|
|
| ||||||||||||||||||||||||||||||||||||
Vitis vinifera Johanniter | Johanniter The wines are endowed with moderately strong, fruity aromas and with the right refreshing acidity. On the palate it recalls Pinot Grigio and Riesling with notes of quince, pear and mandarin. The aftertaste can be pleasantly spicy. It is ideal as a sparkling base. |
|
|
| ||||||||||||||||||||||||||||||||||||
Vitis vinifera Nermantis | Nermantis Grape variety suitable for red vinification with ripening around mid-September (in San Michele all’Adige) with possible aging. Notes of violets and red fruits. Variety with levels of Malvidina 3.5 diglucosides within the normal range. |
|
|
| ||||||||||||||||||||||||||||||||||||
Vitis vinifera Souvignier gris | Souvignier gris Neutral to slightly fruity. The fragrance displays delicate aromas of melon, apricot jam and quince juice. The taste is characterized by a fine and fruity acidity and a delicate tannic structure, which gives well-structured wines a persistent finish. |
|
|
| ||||||||||||||||||||||||||||||||||||
Vitis vinifera Termantis | Termantis Grape variety suitable for red vinification with ripening around the beginning of September (in San Michele all’Adige) with possible aging. Notes of violets and red fruits. Variety with levels of Malvidina 3.5 diglucosides within the normal range. |
|
|
|
Species variety | Tip | Qty | Introduction | Phase-out | Propagation | Medium | Supplier |
---|---|---|---|---|---|---|---|
Salix alba | Populus and Salix cutting propogation: Las estacas de Populus y Salix hay que prepararlas cuando no tienen hojas, a sabia parada. Igualmente, el brote que te puedan hacer ahora no estará lignificado y con el frío del invierno se puede quemar. Estas estacas enraizaran y brotaran en primavera, por lo que en invierno poco van a hacer. [Plant supplier / nursery] Q__ La estaca de Populus/Salix, tiene que ser del año de crecimiento o puede ser de 2/3 años? Puede ser de 2/3 años. A__ Nosotros lo hacemos en alveolo forestal, por lo que utilizamos estacas delgadas, del año, pero en campo es conveniente ponerlas más gordas para que tengan más reservas y aguanten el terreno. Q__ Y se puede enterrar/clavar la estaca muy profundo, como 40-50cm o más? Se puede pudrir? A__Sí, se puede pudrir, sobretodo si hay agua estancada durante muchos días. Yo intentaría clavarlas en febrero para que estén el menor tiempo enterradas y sin brotar. [Plant supplier / nursery][naturalea.eu] Cuttings directly on the ground need a wide area clearing and weed suppression, use large leaves and heavy thick mulch. [Can Neret] | 100 | 2022-02-05 | Stem cutting | Cutting | Forestal Catalana | |
Acer campestre | 50 | 2022-02-05 | Seed | Tray | Forestal Catalana | ||
Fraxinus angustifolia | 12 | 2022-02-05 | Seed | Tray | Forestal Catalana | ||
Fraxinus excelsior | It prefers moist or wet soil.
can grow in very acid soils.
wildlife.
Thrives in alkaline soils but not in shallow soils over chalk.
surprisingly tolerant of seasonally water-logged soils
frost-tender and so it is best to grow the plants in a position sheltered from the early morning sun.
A fast growing tree.
Very tolerant of cutting.
light canopy and cast little shade. [pfaf.org] | 13 | 2022-02-05 | Seed | Tray | Forestal Catalana | |
Ulmus minor | Tap root, can grow in heavy clay soil, can grow in semi-shade. A good tree for growing grapes into. [pfaf.org] | 25 | 2022-02-05 | Seed | Tray | Viver Tres Turons | |
Vitis vinifera Garnacha roja | Grapes benefit from shade in very hot days. Fruit can be damaged by excess heat and sun. [Plant supplier / nursery] Vine roots grow deeper when surrounded by weeds [Plant supplier / nursery] | 20 | 2022-03-03 | Graft | Bare-root | Vivers de l'Empordà | |
Vitis vinifera Johanniter | Grapes benefit from shade in very hot days. Fruit can be damaged by excess heat and sun. [Plant supplier / nursery] Vine roots grow deeper when surrounded by weeds [Plant supplier / nursery] | 20 | 2022-02-25 | Graft | Bare-root | Vivai Forti (IT) | |
Vitis vinifera Nermantis | Grapes benefit from shade in very hot days. Fruit can be damaged by excess heat and sun. [Plant supplier / nursery] Vine roots grow deeper when surrounded by weeds [Plant supplier / nursery] | 20 | 2022-02-25 | Graft | Bare-root | Vivai Forti (IT) | |
Vitis vinifera Souvignier gris | Grapes benefit from shade in very hot days. Fruit can be damaged by excess heat and sun. [Plant supplier / nursery] Vine roots grow deeper when surrounded by weeds [Plant supplier / nursery] | 20 | 2022-02-25 | Graft | Bare-root | Vivai Forti (IT) | |
Vitis vinifera Termantis | Grapes benefit from shade in very hot days. Fruit can be damaged by excess heat and sun. [Plant supplier / nursery] Vine roots grow deeper when surrounded by weeds [Plant supplier / nursery] | 20 | 2022-02-25 | Graft | Bare-root | Vivai Forti (IT) |
Species variety | Fnc | Strata | Top | Cut months | Light | Functions | |
---|---|---|---|---|---|---|---|
Salix alba | Emergent | 2m | Prune | Living trellis, Pioneering | |||
Acer campestre | Canopy | 2m | Prune | ~50% | Living trellis | ||
Fraxinus angustifolia | Canopy | 2m | Prune | Living trellis | |||
Fraxinus excelsior | Canopy | 2m | Prune | Living trellis | |||
Ulmus minor | Seed selection from a tree not affected by Dutch Elm Disease, possible resistance. | Canopy | 2m | Prune | Living trellis | ||
Vitis vinifera Garnacha roja | Row 5. This is the control group, it is a common variety not selective fungus resistant. | Climber | 2m | Prune | ~50% | ||
Vitis vinifera Johanniter | Row 4 | Climber | 2m | Prune | ~50% | ||
Vitis vinifera Nermantis | Row 1 (riverside) | Climber | 2m | Prune | ~50% | ||
Vitis vinifera Souvignier gris | Row 3 | Climber | 2m | Prune | ~50% | ||
Vitis vinifera Termantis | Row 2 | Climber | 2m | Prune | ~50% |
VInes and Ulmus minor early season growth
Planted longer poplar cuttings (Nov 14). A few wider cuttings had this resident.
The large poplar created afternoon shade in part of the plantation (non-irrigated) where increased ground moisture was observed. Planted 3x Foeniculum vulgare between vines (plugs).
Physalis propagation by cuttings. Bugs on onion flower.
Provisional tutoring
Physalis peruviana had 30% regrowth since fall (pruned at 20cm). Sorghum hybrid and Crotalaria juncea was seeded 2023-05-06 to develop the "placenta" of the planting.
Inter-rows cutting with scythe and biomass distribution.
Grape vine buds swelling
Fall growth, Ulmus and Fraxinus in moist soil has grown 1 meter in the season. An Acer campestre is catching up.
Cuscuta control, flowering spotted
Physalis peruviana planting
Opened unplanned irrigation canals.
Shredding to contain cuscuta exposed the soil causing drought, affecting all seedlings.
Cuscuta infestation. Unknown origin, likely from original barley seeding due to location and timing of appearance.
End of may,
Close-ups
Log splitting and distribution
Vine planting
Biomass distribution
Planting before calçotada.
Preparing the ground with a "fresadora".